RTM International's Specialists and Professional (Dhaka Office)
RTM International has an assemblage of some highly qualified professionals in the areas of reproductive health, economics, research, and surveys, capacity building, organizational development and education.
| Name and Designation | | Educationa Qualification | | Major Area(s) of Specialization |
| Syed Jaglul Pasha Executive Director | | Master’s Degree (Economics), MBA, Post Graduate Diploma (Computer Science), Course completed Monitoring and Evaluation of Public Sector Project and Programmes from University of East Anglia, UK | • Public sector coordination and management; • Project development and implementation support and guidance; • Coordinate Monitoring and Evaluation of Public Sector activities; • Liaison with stake holders on Food Security, Disaster Management and Emergency Response; • Primary and Mass Education; • Organizational Policy Guidelines development / revisions (including GBV, Risk Management, etc.); • Strategic Planning and Organizational Branding; | |
Rear Admiral (Retd.) Harunur Rashid Director (Field Operations) | | MDS, MBA | | • Human resource development and management • Program coordination including logistics and resource management • Training and Capacity Building • Management of special programs like Garments sector, Disaster & Emergency response activities • Program management, supervision & monitoring • Donor relations |
| Prof. Sushil Ranjan Howlader Research Director | | Ph.D in Development Economics from Jawaharlal Nehru University (New Delhi), M.A. in Economics from Dhaka University (Dhaka) and B.A. (Hons) from Dhaka University | | • Health Sector Reforms • Developing research design related to Health, Population and Nutrition • Developing a national nutrition costing model • Project development, management and implementation • Monitoring, Evaluation and Research in health sector • Costing and financial analysis • Preparing report • Excellent leadership • Presentation and facilitation skills, • Computer programming |
| Ahmed Al Wali Program Advisor | | Ph.D (Finance) | | • Advising on strategic planning and business planning • Providing financial analysis and forecasting • Overseeing benefits and compensation packages • Budgeting and reporting • Administration and logistics management • Financial planning and management • Completing all VAT and tax-related issues • Support Internal and External auditing of projects • Develop and present organization future plans • Creating financial statements for internal and externalcompany requirements • Business management and advising finance team |
| Dr. Md. Sharif Salahuddin Director (Admin & Fin.) | | DHMS, MBA | | • Overall Administration & HR Management • Logistics management • Office administration • Develop and maintain Contacts with banks, tax authority, Insurance & program management partners • Maintain contact & Liaison with GOB/NGO Departments |
| Dr. Humaira Begum Additional Director (Technical) | | MBBS, Post Graduate Training on ENT, Master Trainer in RH | | • Public Health Specialist • Technical skills in Maternal Health, Family Planning, Child Health, RTI/STI, Infection Prevention, Counseling, AMTSL, etc • PHC facility organization and management • Training, Capacity Building and Mentoring of technical staffs (Doctors, Nurses, Paramedics, Technicians, etc.) • Training materials, guidelines & manuals development; • Quality Assurance support; • Project implementation and coordination |
| Dr. Mustafiza Rushdi Additional Director (Training) | | MBBS | | • Child health (including IMCI) master trainer • Training and capacity building in maternal Health, Nutrition, Family Planning, RTI/STI, IP, etc. • Mentoring, Monitoring and evaluation • Project implementation and coordination • Training materials, curriculum and job aids materials development. • Quality of Care Support |
| Md. Akther Hossain Controller Grants & Finance | | C.A. Article ship completed, M.Com. | | • Technical Resource in overall Financial Management of the Organization • Grants and Contract Management; • Providing Financial support in proposal development and revisions; • Managing and Supervising Internal and External Audit • Providing guidance to the finance team in the maintenance of books and accounts • Financial planning and management • Budgeting and financial forecasting • Ensuring effective coordination between finance and program |
| Farzana Hossain Nipu Internal Auditor | | BBA (Accounting), MBA (Finance) | | • Identify and reduce all business and financial risks through effective implementation and monitoring of controls. • Develop, implement and maintain internal audit policies and procedures in accordance with local and international best practice. • Compile and implement the annual Internal Audit plan. • Conduct ad hoc investigations into identified or reported risks. • Ensure complete, accurate and timely audit information is reported to Management and/or Risk Committees. • Overall supervision of planned annual audits. |
| Dilara Ahmed Choudhury Business Development Specialist | | Masters (Health Economics), MPH | | • Looking for new business from websites of the Government of Bangladesh, UN agencies, and other development organizations; • Coordinating with other international and national organizations for building partnership; • Organizing training/ workshops, and assist in writing reports (project progress reports, research reports, training reports, workshop reports and meeting minutes); • Writing EOI/Concept Paper and assist in preparing project proposals, research proposals and budget; • Attending pre-proposal meetings; • Assisting the Research Unit in developing data collection instruments, • Routinely assists the management in training of data collection staff. |
| Dr. Sayeeda Aktar Banu Technical Specialist | | MBBS - Major training in Medicine. | | Short Course on Health Economics, Institute of Health Economics, University of Dhaka. • Providing Technical assistance and mentoring support to projects and programs on FP, MCH, safe delivery, IP, Counselling, BCC and other PHC areas; • National level facilitator for capacity building/training of the service providers at public/Private facilities of DGHS and DGFP, NGO’s and Garments sector in the area of family planning, reproductive, maternal, child & adolescent health, Counselling, IP, Quality assurance and improvement. • Training materials, curriculum and job aids materials development. • Worked under different position, roles & responsibility from initiating, implementing, monitoring/supervision & evaluating different Programs, developing and reviewing national standard & guidelines by working jointly with USAID, & other stakeholders & partners. |
| Dr. Rezaul Karim Project Coordinator | MBBS | • Coordinating and managing Maternal, New-born, Child Health, Reproductive & Adolescent Health, Nutrition as well as Family Planning programs of public and private sectors. • Experience of the preparation of Strategic plan document, Program Implementation Plan, Operational Plans etc. • Experience in Quality Assurance & FP Compliance management. • Experience as a Mentor (Doctor) and Project Coordinator | ||
| Dr. Iftekharul Alam Project Coordinator | | M.B.B.S, M.P.H (Final semester) in Epidemiology | | • Program design and implementation related to Health, nutrition and family Planning • Training facilitation in Family Planning, nutrition and Health issues • Coordination and liaison within and between organization, stakeholders • Quality assurance/ quality improvement • Providing assistance in development of technical manual in health and FP • Report writing |
| Dr. Md. Al Mozahid Project Coordinator/Program Officer | MPH- Major in Epidemiology; MBA-Major in HRM & Marketing, Doctor of Veterinary Medicine (DVM) | • Project Cycle Management • Project design, planning, implementation and evaluation • Procurement & Logistics Arrangement • Training arrangement & facilitation • Supervision, Monitoring & Feedback • Provide Support & Assistance • Coordination, Communication & Linkage • Research • Questionnaire design, data collection, data editing, data entry, data analysis (SPSS & MS Excel) • Thesis/Proposal writing • Report Writing and • Process Documentation | ||
| Ms. Farhana Jahan Peya Research and Evaluation Specialist (Coordinator) | B.Sc (Hons), M.Sc (Statistics) | • Program management and implementation related to health and nutrition • Developing research design for survey • Questionnaire design and data collection methods • Training of field staff for any kind of survey • Data management and verification • Data analysis (both quantitative and qualitative) using relevant software • Report writing • Proposal writing | ||
| Mahboob Ul Alam Bhuiyan Field Coordinator (Research) | * B. Sc. M.S.S (Sociology); * PGD - Development planning (APD, Dhaka); * General English and study skills (CCAE, Cambridge-UK); * Basic Programming language & IBM/36 operation (BARC, Dhaka); * IELTS (British Council, Dhaka); * Computer Basic program (Barley College, UK); * Rural Development (BARD, Comilla); * IMP (RDA, Bogra); * Computer based Monitoring and evaluation techniques for Rural * Development (CIRDP, Dhaka); * Monitoring and Evaluation of Development Projects (APD, Dhaka); * Financial Management (PATC, Savar); * Project Management (APD, Dhaka); | • Field data collection management • Micro finance Investment & realisation; • Project Management and implementation; • Monitoring and Evaluation of Projects; • Mass Education; • Field Supervision and management; • Training Facilitation • Organize and management of quantitative & qualitative Survey (IDI, KII, FGD and Interview) Gender and Population main streaming; • Coordination and Liaison • Report writing | ||
| Kazi Rejaul Alam IT Officer | B.A, CCNA, RHCSA, RHCSE, MCP, MCSE-2012 (six-month course) | • Overall management of Computer support • Design Networking Infrastructure & Implement • Maintenance of Local Area Network (LAN) • Hardware & software installation • Troubleshoot and solution • Supervising of Internal mail system • Training on IT • Coordinate MIS System • Assist in other official work | ||
| Mr. Sayful Islam Program Assistant | B.A | • Assist in for administrative and official work • Coordinate with field supervisor & data collector • Data entry, editing • Filing and recording material • Typing official documents | ||
| Kamil Ahmed Deputy Finance Manager | B.B.S (Hon’s), M.B.S (Accounting), CA (C.C.) | • Management of finance and accounting system • Establishing accounting system • Supervise and monitor project accounts and systems • Ensuring compliance of financial standards and guidelines • Timely Submission of financial reports to Donor and stakeholders. • Review of Financial reports • Review of Bank reconciliations. • Review of budget variance. • Review of Internal and External Audit • Review and update Finance and Accounts Policy • Maintain proper records of all financial transactions under the supervision of Manager (Accounts & Finance). • Timely review of fund recompilation • Supervise and provide guidelines to field finance team | ||
| Shah Newaz Mohammad Shakil
Assistant Manager (Finance) | B.B.S(Hon’s), M.B.S (Accounting), CA (C.C.), Income Tax Practitioner (ITP) | • Check and review financial records. • Input the financial data in Accounting Software. • Assist in Management of finance and accounting system • Assist in establishing accounting system • Preparation and calculation of TDS & VAT and timely submission into Govt. treasury. • To monitoring and supervise the Field Finance officer. • To prepare budget, monitoring and implementation of audit and donor recommendation. • Preparation of monthly/quarterly financial reports. • Review of Projects budget and its utilization. • Assist to Finance Manager / Director Admin and Finance. | ||
| Atikur Rahman Finance Officer | B.B.S (Hon’s), M.B.S (Accounting), CA (CC) | • Maintain the Accounting and Finance records. • Budget preparation when necessary; • Preparation of project Financial Report. • To use the QuickBooks pro 2010 software. • Monitoring the Field financial activities • Preparation of VAT & tax challan with calculation and timely deposit to government treasury | ||
| Afrin Tasha Rahman Finance Assistant | Bachelor of Business Administration (BBA) | • Maintain the Accounting and Finance records. • Preparation of project Financial Report. • To use the QuickBooks pro 2010 software. • Preparation of VAT & tax challan with calculation and timely deposit to government treasury | ||
| Sadia Tasneem Finance Officer | MBA (Major in AIS), CA (C.C) | • Maintain the Accounting and Finance records. • Preparation of project Financial Report. • To use the QuickBooks pro 2010 software. • Preparation of VAT & tax challan with calculation and timely deposit to government treasury | ||
| Md. Mijanur Rahman Finance Assistant | BSS Honours (Economics) | • Bank Transaction; • Preparation of VAT & tax challan; • To use the QuickBooks pro 2010 software; • To Assist Finance Team and other necessary | ||
| Muhammad Abul Hasnat Noman Finance Officer | MBA (Accounting & Information Systems), JnU; BBA (Finance), BUBT | • Maintain the Accounting and Finance records. • Preparation of project Financial Report. • To use the QuickBooks pro 2010 software. • Preparation of VAT & tax challan with calculation and timely deposit to government treasury | ||
| Faruq Abdulla Research Officer | B.Sc (Hons), M.Sc (Statistics) | • Statistical Modelling and Inference; • Multivariate Analysis; • Sampling & Sample Survey; • Public Health; • Biostatistics; • Econometrics & Time Series Analysis; • Data Mining | ||
| Md. Shahriar Khan Research Officer | MBA, BBA | • Business Development • Monitoring and Evaluation • Quality control • Field Supervision and Project management • Conducting Training • Data compilation and Statistical Analysis (SPSS) • Report writing | ||
| Rowshon Ara Begum Research Officer | BSS (Hons.) in Political Science; Masters in Political Science | • Specialized in conducting FGDs • Conducting high profile in-depth interviews • Coding and compilation of qualitative data using SPSS • Organizing and facilitating training, • Liaison with field team and field visit • Recruiting field enumerators • Managing field enumerators and project logistics • Preparing training reports | ||
Abu Sayed Mohammad Tarek Research Associate | B.Sc. (Hons.) in Statistics | • Assist in assigned study/program implementation • Assist in the design/proposed development • Data entry, coding and cleaning • Designing data entry format • Keeping and maintaining data backups • Questionnaire develops • Monitoring the data collection activity and ensuring quality control • Assist the senior professional routinely in preparing different types of study proposals. • Organising the training and meetings | ||
Mohammad Nuruzzaman Program Officer | Masters (Sociology), Post Graduate, Diploma (Financial Management), Bachelor of Education | • Communication • Strong work ethic / diligent • Organizational and planning skills • Project development and implementation • Monitoring and Evaluation • Flexible and adaptable • Decision-making and judgment • Problem solving • Team work • Reliable and dependable • Self-reliant and self-management • Self-discipline • Integrity • Initiative | ||
| Mst. Morium Khatun Munna Research Officer | MBA, MA | • Coordinate with field data collector & supervisor • Coding data collection sheet • Give support to data entry operator for data entry • Data entry checking • Assist for database create & data entry design • Assist for data collection sheet prepare • Assist for questionnaire prepare • Assist to data analysis • Training arrangement and facilitation | ||
| S.M. Kamruzzaman Program Associate (UNFPA funded Project) - RTMI-Dhaka office | * M.Sc. in (Zoology-Fisheries), M-Phil in (Zoology–Fisheries); * Diploma on Computer Basic Course; * Trained on foundation training on "Disability and Development"; * Trained on Program Monitoring and Evaluation and Project Cycle Management; * Trained on Report Writing & Communication skill. | • Monitoring and Evaluation of NGO Development sector • Management and Information System Development (MIS) • Report writing (Narrative and Quantitative with qualitative) • Data analysis and Data management • Project implementation / field Operation on Donor funded project • Food and Disaster Management; & Rehabilitation • Field/staff supervision • Manage and communications with GO, NGO officials • Disability and Development sector management | ||
| Shahina Sultana Program Associate | BA (Social Science), FWV training Course | • Skilled FWV on Midwifery & EOC • Expert on MR & PAC, RTI / STD Case Management, Active Management 3rd Stage of labour Management, OT Management, Safe Delivery management, • Expertness on Family Planning Methods, Experience all FP methods side effect and danger sign management, • Experienced in Quality Controlling and Team Management, Training Arrangement and Conduction, Counselling and Patient Management process, • IMCI/FIMCI Training & patient Management; Reproductive health Training & Patient Management, Child Survival Intervention Management; Clinic Management; | ||
Arjoda Khatun Mentor & Trainer (Sr. FWV) | * FWV, BA, Clinical Management Course, * Trained Family Planning Service, Monitoring Supervision, Reproductive Health, RTI-STI and Maternal Health Trained, Certified Integrated Management of Childhood Illness. * Trained in TB training * Certified on Child Survival Interventions (NIPHP), Enhancing Training Quality & Facilitation skill Certificate in (TARSAN) * Abortion Values Clarification and Attitude Transformation Facilitators Certificate. * Ward EPI Training in (DGHS). TOT on Enhancing Training Quality & Facilitation Skill in Brake (BDMTC), * EPI Training by City Corporation. * TOT on Whole Site Orientation on MR, PAC and FP Service | • Mentoring & Supervision of nurse and paramedics • Paramedic Training Instructor • Expert on MR & PAC, RTI / STD Case Management, Active Management 3rd Stage of labour Management, OT Management, Safe Delivery management • Expertness on Family Planning Methods, Experience all FP methods side effect and danger sign management • Experienced in Quality Controlling and Team Management, Training Arrangement and Conduction, Counselling and Patient Management process • IMCI/FIMCI Training & patient Management; Reproductive health Training & Patient Management, Child Survival Intervention Management; Clinic Management | ||
| Fatema Akter Doly Mentor & Trainer (Sr. F W V) | FWV with training in FP methods, IP, counselling, MCH, MR, PAC, etc | • Mentoring & Supervision of nurse and paramedics • Paramedic Training Instructor • Expert on MR & PAC, RTI / STD Case Management, Active Management 3rd Stage of labour Management, OT Management, Safe Delivery management • Expertness on Family Planning Methods, Experience all FP methods side effect and danger sign management • Experienced in Quality Controlling and Team Management, Training Arrangement and Conduction, Counselling and Patient Management process • IMCI/FIMCI Training & patient Management; Reproductive health Training & Patient Management, Child Survival Intervention Management; Clinic Management | ||
| Mr. Dhruba Chandra Sarkar Program Associate | BA | • Assist in providing computer-based support to professional staffs • Maintain all program schedule for organizational management • Assist in administrational regular work • Maintain official store and help its proper utilization • Maintain official vehicles and river’s schedule • Maintain organizational data entry, editing • Creating Designing Data Entry format • Filing and recording material | ||
| Rawnak Ara Liza Admin Associate | Masters in Social Work | • Ensure administrative and logistic support to project and office staff • Arrangement of the procurement and vehicles management • Maintaining documents and management Ensure administrative and logistic support to project a • Provide communication support to the relevant staff on time and office staff | ||
RTMI HQ Other Non-Desk-Based Support Staff
| Name and Designation | | Major Area(s) of Specialization |
| Md. Nasir Uddin Khan Messenger | • Assist all kinds of official work | |
| Mir. Ansar Ahmed Messenger | • Assist all kinds of official work | |
| Prabhudan Shangma Messenger | • Assist all kinds of official work | |
| Mr. Mahatab Uddin Driver | • All kinds of travel support | |
| Afroz Driver | • All kinds of travel support | |
| Rehana Office Assistant | • Assist all kinds of official work | |
| Sazeda Office Assistant | • Assist all kinds of official work |
-
Current Information
-
Activities Pictures
RTM International are implementing Health Support and research activities in the different Districts of Bangladesh which are funded by different Donors.
RTMI-UNFPA Project
Courtyard meeting organized by RTMI-UNFPA
